Teams of the Week
ach week, during Senior School Assembly, a 'Team of the Week' award is made. The list below reflects the incredibly rich and diverse curricular and co-curricular programme. This year's recipients can be found below. All individuals in the winning team receive a commemorative certificate from the Headmaster.
2020/2021
CHRISTMAS TERM
Week | Team | Achievement |
---|---|---|
1 | Staff Mountain Leaders | Completing their Mountain Leader training |
2 | School Nursing Team | For all their hard work and efforts so far this term |
3 | Thirds Eco Club | Showing great interest and teamwork in looking after our Eco Garden |
4. | LAMDA Pupils | For being front-footed, engaged and proactive throughout the summer term |
5. | Equity Group | For their commitment to Black History Month & tackling all forms of discrimination |
6. | Lower School Council | Excellent team effort working together to represent the Lower School Student Voice |
7. |
Duke of Edinburgh Expedition Team |
For their front-footedness and flexibility in overcoming some challenging conditions on the Gold Award expedition to Wales |
8. | The Debating Team | Fantastic team effort competing online against schools across the country |
9. | Upper Sixth Drama Group | Successfully completing and performing their Component 1 Practical Exam |
10. | St Cecilia Concert Team | Brilliant and passionate virtual concert performance |
11. | Lower Fifth Ansell | Fabulous team effort collecting for the Hygiene Bank Initiative |
12. | Festival of Nine Lessons & Carols Team | Wonderful streamed service of our Festival of Nine Lessons & Carols |
2019/2020
CHRISTMAS TERM
Week | Team | Achievement | |
---|---|---|---|
1 | Grey Dog Theatre Company, Edinburgh Fringe 2019 | Twenty excellent performances of drama, music and puppetry. | |
2 | U13 Girls' Hockey Team | Fantastic team effort in the Foremarke Hall tournament | |
3 | European Languages Day Ambassadors | An excellent team effort | |
4 | U14B Boys' Hockey Team | Excellent victory versus Loughborough Grammar School | |
5 | Young Enterprise Team | Excellent team work, determination & organisation in producing a school recipe book | |
6 | Golf Squad | Excellent victory versus Bromsgrove School | |
7 | Shell Wn Form | Generosity and kindness fundraising for The Albaraca School, The Gambia | |
8 | D of E Gold Expedition Team | Completion of the Gold Award: Lake District Expedition October 2019 | |
9 | U14 Girls’ Hockey Team | Outstanding team effort showing great resilience, hard work and perseverantia | |
10 | QCSL Team |
Excellent contribution to a successful U12’s Hockey Tournament |
|
11 | Climbing Team |
Excellent team work in the ISA Schools’ Competition |
|
12 | Third & Shell Form Helpers | Fantastic support and fundraising at the Christmas Fair | |
13 | Community Outreach Ambassadors | Superb work on the Reverse Advent Calendar | |
14 | Cast & Crew of Nell Gwynn | Three fantastic nights of Drama | |
15 | Chapel Choir | Fabulous service of Nine Lessons & Carols | |
|
TEAM OF THE TERM |
||
The Catering Team | Tremendous work in ensuring a smooth transition to our new refectory | ||
J3 & J4 Cross Country Teams | Winners of the Solihull Borough Cross Country Event |
Easter Term
Week | Team | Achievement | |
---|---|---|---|
1 |
Pupil Super Council | Thoughtful and constructive discussions around important issues | |
2 | U13 Rugby Team | Excellent victory versus Loughborough Grammar School | |
3 | RAF Cadets | Successfully completing a 1,000 feet glider flight | |
4 | Lower Sixth Form Law Team | Excellent perfomance in the Independent Schools' Bar Mock Trial Competition | |
5 | Debating Team | Excellent performance in the Nottingham University Competition | |
6 | Chamber Choir | A fantastic performance at St Paul's Cathedral, London |
Summer Term
Week | Team | Achievement | |
---|---|---|---|
1. |
The Pupils |
For their groundedness and giving in serving the community, making of music, volunteering and making the world a better place at this difficult time |
|
2. | Virtual Concert Team | A fabulous first ever virtual concert | |
3. | Debating Team | An excellent first ever online debate | |
4. | 'Big Brummie Camp Out' Team | A fantastic camp out raising funds for the SIFA Fireside Homelessness Charity | |
5. | Editorial Team | A fabulous publication of Marginal Gains | |
6. | Bike Week Participants | Fantastic contribution and team effort towards a successful Bike Week | |
7. | GCSE Greek Team | Incredible team effort in persevering with Ancient Greek | |
8. | Creative Writing | For producing some quite incredible material over the term, culminating in the fantastic publication 'Life in Slow Motion: literary responses to lockdown' | |
9. | The Cast of 'Goodnight Mr Tom' | For working on a 'lockdown' video project throughout the term |
2018/19
Christmas Term
Week | Team | Achievement | |
---|---|---|---|
1 | U16 XV Rugby Team | Outstanding team performance against King’s School, Worcester | |
2 | Senior 1st Netball Squad | Winners of the Sisters in Sport Knockout Competition | |
3 | U13 Girls’ Hockey Team | Excellent victory against Bablake School showing great determination and team spirit | |
4 | U14 Girls' Hockey Team | Warwickshire County Champions & unbeaten throughout the tournament | |
5 | Ski Team | Outstanding performance at the English Schools' Finals | |
6 | School Council Representatives | Insight, resilience and compassion shown at the Mental Health Conference | |
7 | CCF Guard of Honour | Commitment and excellent conduct during the Remembrance events | |
8 | U13A Rugby Team | Excellent performance v Warwick and RGS High Wycombe Schools | |
9 | Cast & Crew of The Glove Thief | Three fantastic nights of historical drama | |
10 | U12 Girls' Hockey Squad | A strong team performance against King Edward VI High School for Girls | |
11 | Cast & Crew of The Royal Hunt for the Sun | Three fantastic nights of drama | |
12 | 1st XI Hockey Team | Two excellent wins against some top opposition from Repton and Bromsgrove | |
13 | U14A Rugby Team | Impressive unbeaten season this term | |
14 | Chapel Choir | Fabulous service of Nine Lessons & Carols |
Easter Term
Week | Team | Achievement | |
---|---|---|---|
1 | U14 Boys' Hockey Team | Winners of the County Championships | |
2 | Squash Team | Excellent victory versus King Edward VI School, Stratford | |
3 | Peer Tour Guides | Excellent presentation of the Anne Frank Trust Exhibition | |
4 | U13A Hockey Team | Two excellent wins against some tough opposition, showing great determination and team spirit | |
5 | Dance Show Team | A fantastic performance and excellent choreography throughout the show | |
6 | Sixth Form First Aiders | Showing commitment, focus and engagement during their 3 hour First Aid Course | |
7 | Maths Team | Winners of the Regional Final of the UKMT Team Challenge | |
8 | Lowers Sixth Form Physicists | Showing enthusiasm, expertise and kindness towards J3 pupils whilst leading sessions on the Moon and solar systems | |
9 | U15 Netball Team | Winners of the Sisters n Sport National Finals Competition | |
10 | U13 Rugby 7s Squad | Outstanding performance in the National Sevens Tournament at Rosslyn Park | |
11 | Cast & Crew of Made in Dagenham | Four fabulous nights of music and drama |
Summer Term
Week | Team | Achievement | |
---|---|---|---|
1 | The Bench | A fantastic team effort for 2018-19 | |
2 | Shell Form Chemistry Team | Fantastic performance in the University of Birmingham Salters' Festival Challenge | |
3 | EES Team | Excellent performance in the EES (Engineering Education Scheme) Assessment Day | |
4 | Sailing Team | Fantastic performance in the Three-Boat Team racing event |
2017/18
Christmas Term
Week | Team | Achievement | |
---|---|---|---|
1 | U13A XV Rugby Team | Excellent victory v King's School, Worcester | |
2 | U13B XV Rugby Team | Excellent victory v King's School, Worcester | |
3 | Edinburgh Fringe Team | Excellent performance at the 2017 Fringe | |
4 | U13 Netball Team | Excellent victory v King's School, Worcester | |
5 | European Langauges Team | Winners of the European Languages Day Challenge | |
6 | Upper Sixth Form Biologists | Excellent teamwork on the Biology Field Trip | |
7 | 1st XI Girls' Hockey Team | Winners of the Birmingham & West Midlands County Round | |
8 | Junior Chess Team | Excellent victory against Queen Mary's Grammar School | |
9 | Cast & Crew of Mermaid | Two fantastic nights of drama ably led by our team of Sixth Form Directors | |
10 | U14 Netball Team | Winners of the County Championships, showing great team spirit and enthusiasm | |
11 | 1st XV Rugby Team | Tremendous performance and team effort versus Oakham School |
Easter Term
Week | Team | Achievement | |
---|---|---|---|
1 | U12A Boys' Hockey Team | Excellent team spirit and victory against Bromsgrove School | |
2 | Lower & Middle School Debating Team | Excellent performance in the ESU competition | |
3 | Sixth Form Debating Team | Winners of the West Midlands Mace English Speaking Union Regional Finals | |
4 | U14 Netball Team | Excellent performance in the Regional Championships | |
5 | U13 Rugby Team | Impressive team performance again the King's School, Macclesfield | |
6 | The Chess Team | Excellent victory against King Edward's School, Birmingham | |
7 | Cast & Crew of Heritage & Remote | Three fabulous nights of drama | |
8 | Maths Challenge Maths Team | Excellent performance at the Regional Final of the UKMT Team | |
9 | U13 Rugby Team | Outstanding performance in the Berkhamsted 7s tournament | |
10 | U13 Hockey Team | Winners of the County Championships & Bronze Medal Winners in the Independent Schools' National Hockey Cup | |
11 | U14 Netball Team | Bronze Medal Winners in the U14 National Finals | |
12 | Cast & Crew of Joseph | Four fantastic nights of Drama, Dance & Music |
Summer Term
Week | Team | Achievement | |
---|---|---|---|
1 | Shell Form Team | Excellent performance in the University of Birmingham Salters' Challenge | |
2 | LVI Charity Team | A fantastic team effort during Sepsis Awareness Week | |
3 | Benchers 2017-18 | A fantastic team effort for 2017-2018 | |
4 | EES Team | Excellent performance in the Engineering Education Scheme (EES) Assessment Day | |
5 | U15 Cricket Team | Excellent performance and tremendous victory against Nottingham High School | |
6 | U15 Rounders Team | Winners of the Solihull Borough Tournament | |
7 | Girls' Cricket Team | Emphatic victory against King Henry VIII School | |
8 | Sailing Team | Fantastic performance at the Itchenor Schools' Championship | |
9 | Cast & Crew of Fuente Ovejuna | Three nights of fabulous drama |
2016/17
Christmas Term
Week | Team | Achievement | |
---|---|---|---|
1 | U13A XV Rugby Team | Excellent victory v King's School, Worcester | |
2 | U13B XV Rugby Team | Excellent victory v King's School, Worcester | |
3 | Theatre Team | Excellent summer holiday commitment | |
4 | 1st XI Cricket Team | Warwickshire County Champions | |
5 | The 'Chariots' Team | Excellent performance at Speeches | |
6 | Ski Team | An excellent performance in the British Schools' Ski Race | |
7 | CCF Cadet Parachute Team | Successfully completing a solo parachute jump | |
8 | DofE Gold Expedition Team | Completion of the Gold Award in the Lake District | |
9 | Hockey Skills & Drills Team | Excellent instruction at the Hockey Transition Event | |
10 | Girls' U15 Hockey Team | Excellent victory v Wolverhampton Grammar School | |
11 | Girls' U13A Hockey Team | Congratulations on a series of great wins | |
12 | The Wardrobe Sixth Form Directors | Excellent direction of the Lower School play | |
13 | Schools Challenge Team | Excellent commitment, enthusiasm and performance in the regional rounds | |
14 | The LAFF Charity Team | Excellent initiative | |
15 | The IT Team | Exemplary teamwork | |
16 | Cast & Crew of His Dark Materials: Part 2 | Three fabulous nights of drama | |
17 | Chapel Choir | Two fabulous evenings of Nine Lessons & Carols |
Easter Term
Week | Team | Achievement | |
---|---|---|---|
1 | Lower & Middle School Debating Teams | Excellent performance in ICYD debating competition | |
2 | Lower Sixth Drama Directors | Excellent direction of Junior School drama workshop | |
3 | Squash Team | Excellent victory against King Edward's School | |
4 | Boys' U13A Hockey Team | Excellent performance and victory v Trent College | |
5 | Bar Mock Trial Team | Excellent performance in the Independent Schools' Competition | |
6 | Girls' 1st XI Hockey Team | Congratulations on a series of great wins! | |
7 | U15A Netball Team | Excellent performance and victory v Bromsgrove School | |
8 | LAFF Charity Team | Excellent team effort preparing for charity 'tuck-shop' takeover | |
9 | Cast & Crew of Mind Over Matter | A fantastic charity dance concert in aid of Mind and Birmingham Children's Hospital Star Appeal | |
10 | Young Enterprise Team 'Think' | Winners of the 'Best Product Prize' at the Touchwood Trade Fair | |
11 | Cast & Crew of Tommy | Four fabulous nights of music and drama |
Summer Term
Week | Team | Achievement | |
---|---|---|---|
1 | Benchers 2016-17 | A fantastic team effort for 2016-2017 | |
2 | Middle School Debating Team | Regional winners of the International Young Debaters Competition | |
3 | Cross Country Team | Excellent performance in winning the Albutt Borough Championship Finals | |
4 | Young Enterprise Team 'Think' | Winners of 'Best Product Design' in the YE Birmingham Finals | |
5 | Young Enterprise Team 'Aspiration' | Winners of the 'Best Trade Stand Prize' in the YE Birmingham Finals | |
6 | The Chess Team | Runners-up in the Birmingham & District Chess League | |
7 | U13A Cricket Team | Excellent victory against Trent College in the National Cup | |
8 | Cast & Crew of The Last Resort | Two fabulous nights of comedy and drama | |
9 | Business & Economics Team | Excellent victory in the CIPFA Sixth Form Games |
2015/16
Christmas Term
Week |
Team |
Achievement |
|
---|---|---|---|
1 |
U15 Girls’ Hockey Team |
Excellent performance & victory against Bablake School |
|
2 |
Chamber Choir |
Fantastic first performance of the new School Song: Perseverantia Our Spirit |
|
3 |
Golf Squad |
Excellent victory versus Warwick School in the HMC Foursomes |
|
4 |
Clay Pigeon Shooting Team |
Excellent performance at the Heart of England Young Shooters Championships |
|
5 |
U12 Netball Team |
Excellent performance and victory against Bromsgrove School |
|
6 |
Fencing Team |
Winners of the Warrior Challenge Trophy |
|
7 |
German Magazine Editors |
A marvellous 5th edition of ‘Das Alles ist Deutchland’ |
|
8 |
Boys’ U15B Hockey Team |
Excellent victory versus Warwick School |
|
9 |
CCF Guard of Honour |
Excellent performance in the Wreath Laying Ceremony 2015 |
|
10 |
London Stock Market Team |
Excellent performance in the National IFS Student Investor Challenge, ranked 17th out of 7000 teams competing. |
|
11 |
Cast & Crew of His Dark Materials: Part 1 |
Three fabulous nights of drama |
|
12 |
U12 Netball Team |
Excellent performance and victory against Wrekin College |
|
13 |
Chapel Choir |
Two fabulous evenings of Nine Lessons & Carols |
|
14 |
UK Sepsis Trust Singers |
A fabulous concert |
Easter Term
Week |
Team |
Achievement |
|
---|---|---|---|
1 |
U15 XVs Rugby Team |
Excellent performance versus Bishop Vesey Grammar School |
|
2 |
U13 Girls’ Hockey Team |
Excellent performance and victory against King Henry VIII School |
|
3 |
Lower Sixth Spanish Team |
Excellent help provided to the Junior School Open Afternoon |
|
4 |
Senior Golf Team |
Excellent Victory over Ellesmere College to reach the ISGA Matchplay Finals |
|
5 |
Debating Team |
Excellent performance in the Nottingham Debate |
|
6 |
First XI Boys’ Hockey Team |
Excellent performance and victory against King Edward’s School in the National Cup |
|
7 |
AAAS Scientists |
Outstanding contribution to an excellent trip |
|
8 |
Fetherston Charity Team |
An excellent tuck shop ‘take-over’ in aid of LAFF & Azul Wasi Orphanage |
|
9 |
U12 Sevens Rugby Squad |
Winners of the Warwick School U12 Sevens Tournament |
|
10 |
EYP Team |
Regional Winners |
|
11 |
U12 Sevens Rugby Squad |
Winning every game in every tournament entered and topping the UK U12 Sevens league table |
|
12 |
Cast and Crew of Carousel |
5 nights of fabulous music and drama |
Summer Term
Week | Team | Achievement | |
---|---|---|---|
1 | School Golf Team | Excellent victory v Old Silhillians Golf Society | |
2 | Sixth Form Spanish Team | Assisting Spanish Exchange student on a treasure hunt & tour of Birmingham | |
3 | IV Form DofE Bronze Team | Great resilience and and determination shown on a very challenging expedition to Snowdonia | |
4 | LV Queen's Birthday Party Team | Excellent ambassadors for the school | |
5 | Benchers 2015-16 | A fantastic team effort for 2015-16 | |
6 | Athletics Team | Excellent victory in the Norman Green event | |
7 | Young Enterprise Team 'Echo' | Winners of the 'Best Customer Service' Award in the Birmingham Area Young Enterprise Competition | |
8 | LV Form DofE Bronze Team | Excellent performance from all bronze candidates in the Peak District | |
9 | U13 Cricket Team | Winners of the Solihull Six-a-Side Competition | |
10 | Sailing Team | Excellent performance in the OMSC Fixture | |
11 | U15 Cricket Team | Excellent victory in the National Quarter Finals against Bromsgrove School | |
12 | Cast & Crew of No LAFFing Matter | A fantastic charity concert in aid of LAFF | |
13 | Debating Team | Excellent ambassadors of the school | |
14 | U13A Rounders Team | Winners of the Borough Tournament | |
15 | U15 Cricket Team | Excellent season and National Finalists | |
16 | U13 Cricket Team | National Champions |
2014/15
Week | Team | Achievement | |
---|---|---|---|
1 | Big Side Hockey Team | An exceptional series of victories over Queen Mary’s Grammar School | |
2 | U15A XV Rugby Team | Excellent performance and victory versus King’s School, Worcester | |
3 | U14A XV Rugby Team | Excellent performance and victory versus Royal Grammar School, Worcester | |
4 | LVIth Form Photographers | Excellent contribution to the Witley Court Trip | |
5 | U12 Girls’ Hockey Team | Excellent performance and victory versus Princethorpe College | |
6 | School Ski Team | Excellent performance in the Midlands Telford Competition | |
7 | Clay Pigeon Shooting Team | Excellent performance at the Milfield Competition | |
8 | Form IIIF | Compassion & generosity | |
9 | School Challenge Team | Excellent performance in the Regional round of the Schools’ Challenge Competition | |
10 | CCF Guard of Honour | Excellent performance in the Wreath Laying Ceremony 2014 | |
11 | U13 Chess Team | Excellent victory against King Edward’s School, Birmingham | |
12 | Anglo-French Society Speaking Team | Excellent performance in the Birmingham University French Speaking Competition | |
13 | 1st VII Netball Squad | Excellent performance in qualifying for the West Midlands Championships | |
14 | Cast & Crew of Blood Wedding | Two fabulous nights of Drama & Dance | |
15 | Chapel Choir | Two fabulous nights of Nine Lessons & Carols | |
16 | U12A Netball Squad | Excellent performance & victory (23-3) versus Bablake School | |
17 | The Upper Fifth Form | Excellent conduct throughout the mock examinations | |
18 | U13 Hockey Team | Excellent performance and victory versus Saint Martin’s School | |
19 | British Biology Olympiad Competition Team | An excellent all-round performance | |
20 | Boys’ IVth XI Hockey Team | Excellent performance & victory versus Warwick School | |
21 | French “Château” Team | Excellent ambassadors! | |
22 | 1st VII Netball Team | Excellent performance in the Regional Competition | |
23 | Cast and Crew of Les Misérables | Five fabulous nights of Music, Drama & Dance | |
24 | The Classics Team | Fabulous Camaraderie in Turkey! | |
25 | 2nd XI Cricket Team | An excellent victory versus Warwick School | |
26 | Benchers 2014-15 | A fantastic team effort for 2014-2015 | |
27 | U13 Chess Team | Winners of the Birmingham & District Junior Chess League | |
28 | U12 Chemistry Team | Winners of the Salters’ Challenge | |
29 | U12 Cricket Team | Winners of the U12 Inaugural Six-a-side Cricketing Competition | |
30 | U14A Cricket Team | Victorious in the Six-a-Side Cricketing Competition | |
31 | DofE Bronze Expedition Team | Excellent performance on the Bronze Duke of Edinburgh Expedition | |
32 | U13A Cricket Team | Winners of the Solihull Sixes Cricket Tournament | |
33 | U14 Cricket Team | An excellent team performance in the 2015 County Finals | |
34 | The Canoe Team | An excellent team performance at the Shropshire Marathon | |
35 | U18 XI Cricket Team | An excellent team performance and winners of the County Cricket Finals | |
36 | U12 Cricket Team | An excellent team performance & victory in the Warwickshire County Final | |
37 | Speller Metcalf | For their expertise, commitment & companionship |
2013/14
Week | Team | Achievement | |
---|---|---|---|
1 | Chilean Exchange Students | Excellent assistance given to Chilean students | |
2 | U15A XV Rugby Team | An excellent performance versus Old Swinford Hospital School | |
3 | U15 Girls’ XI Hockey Team | Excellent performance & victory against Royal Grammar School, Worcester | |
4 | 1st XI Cricket Team | Excellent performance in becoming Warwickshire U19 County Champions | |
5 | 1st XI Hockey Team | Excellent performance and victory versus Repton | |
6 | Girls’ Ski Team | English Dry Slope Ski Champions | |
7 | U19 1st Netball Squad | Excellent performance in winning Solihull School Tournament | |
8 | Senior Shooting Team | Excellent performance at the Millfield Invitational Shoot | |
9 | Coast to Coast Cycle Team | A tremendous charitable effort! | |
10 | CCF Team | Representing the School in excellent fashion during Remembrance | |
11 | U12 Swim Team | Excellent performance in the Warwick 50’s Meet | |
12 | U12B Rugby Team | A brilliant performance in victory over Nottingham High School | |
13 | The Cast & Crew of Macbeth | Three fabulous nights of drama | |
14 | Chapel Choir | An excellent performance at the Nine Lessons & Carols | |
15 | IVth Form Germanists | First class performance at the Goethe Institute | |
16 | Oxbridge Preparation Team | Excellent guidance and support | |
17 | Girls’ U13 Hockey Team | Excellent performance (13-0) versus Arden School | |
18 | U15 Boys’ XI Hockey Team | Excellent performance and victory against Nottingham High School | |
19 | U15 Maths Team | Tremendous performance in the Regional Finals (1st & 2nd) | |
20 | The German Magazine Team | An excellent 4th edition of ‘Das Alles ist Deutschland’ | |
21 | U14 Netball Team | Excellent performance and victory against Heart of England Schoo | |
22 | Middle School Debating Team | Excellent victory in the English Speaking Union’s Public Speaking Competition Birmingham Finals | |
23 | 1st VII Rugby Team | Tremendous victory in the Solihull Tournament | |
24 | U15 VIIs Rugby Team | An incredible week's work - Runners-Up in Macclesfield and Solihull - Winners at Kings Worcester. | |
25 | Spamalot - Cast and Crew | 5 fabulous nights of drama and music |
2012/13
Week | Team | Achievement | |
---|---|---|---|
1 | Saxophony | Excellent Performance in Senior School Assembly | |
2 | U19 Girls' Ski Team | 1st in the ESKIA Regional Finals | |
3 | CCF Skills at Arms Team | Perseverance and skill in the Schools’ CCF Cup | |
4 | Girls’ 1st XI Hockey Team | Excellent Victory v The King’s High School Warwick | |
5 | U14A XV Rugby Team | Excellent Victory v Bromsgrove School | |
6 | Cast & Crew of Homer’s Odyssey | Two marvellous performances | |
7 | U12 Girls’ A XI Hockey | Excellent performance in winning Solihull Tournament | |
8 | Debating Team | Brilliant performance in Birmingham University Debating Comp | |
9 | Orihula Exchange | Fabulous ambassadors for Solihull School | |
10 | The Chapel Choir | Outstanding performance at the inaugural meeting of the Former Choristers’ Association | |
11 | Cast & Crew of The Ash Girl | Excellent Performance in The Ash Girl | |
12 | Movember Staff & Sixth Form Team | Hirsute pursuit | |
13 | The Chapel Choir | An excellent performance at the Nine Lessons & Carols | |
14 | The Grounds and Marshal Teams | 'Going the extra mile' | |
15 | U14 Boys' A XI Hockey | County Champions | |
16 | Senior Badminton Team | Excellent Victory v Bablake School | |
17 | U14 Girls' Swim Team | Winners of the Warwick '100' | |
18 | U15 Rugby Team | Emphatic display v Bishop Vesey G.S. | |
19 | Saxophone Quartet | Brilliant performance in Library Theatre | |
20 | Diabetes UK Expedition Team | Successful ascent of Kilimanjaro | |
21 | U13 Girls' Hockey Team | County Champions | |
22 | U14 Rugby 7s Team | An excellent season | |
23 | DofE Gold Expedition Team | 24 Gold Award Recipients! | |
24 | Ski Team | Incredible success in the Midlands and the Les Houches races | |
25 | Cast and Crew of Phantom of the Opera | 5 Fabulous nights of Music and Drama | |
26 | U14 Cricket Team | Excellent win v Kings' Worcester | |
27 | Easter Term Trip Leaders | Providing pupils with fantastic opportunities | |
28 | British Biology Olympiad Team | Outstanding Success in 2013 Competition | |
29 | 'Crisis' Charity Sleep-Out Team | Innovative Fundraising | |
30 | Team of Chilean GAP Students | A fantastic contribution to Solihull life | |
31 | Benchers 2012/2013 | A fabulous team effort | |
32 | ISGA Matchplay Plate team | Excellent victory over Dean Close | |
33 | 1st XI Cricket Team | Excellent victory over RGS Worcester | |
34 | Girls' Ski Team | Excellent performance at the CESA Midlands Race | |
35 | Middle School Debating Team | Excellence throughout the term |
2011/12
Week | Team | Achievement | |
---|---|---|---|
1 | Saxophony | Excellent performance in Senior School Assembly | |
2 | Fire Brigade | Incredible professionalism and bravery | |
3 | U15 Rugby Team | Excellent performance v King’s School Worcester | |
4 | 1st XI Hockey Team | ||
5 | 1st XI Girls’ Hockey Team | County Champions | |
6 | Ski Team | Runners up in the English Skiing Championship | |
7 | Swimming Team | Excellent victory versus Stowe School | |
8 | Debating Team | Excellent performance at the B’ham University Debating Competition | |
9 | CSLA | Excellent organisation of Borough hockey tournament | |
10 | Shooting Team | Excellent performance in winning the Butler Trophy | |
11 | Oedipus/Thebes Cast & Crew | Excellent cast & crew | |
12 | U15B Rugby Team | An excellent season | |
13 | Chapel Choir | Excellent performances in 9 Lessons and Carols 2011 | |
14 | Refectory Team | Fabulous fare without electricity! | |
15 | U13 Hockey Team | Excellent victory v King Edward’s School, Birmingham | |
16 | U12B Rugby Team | Excellent performance v King Edward’s School, Aston | |
17 | Girls’ 1st XI Hockey Team | Excellent 9-0 victory v King Edward’s School | |
18 | Senior Mathematics Team | Excellent performance at the National Finals | |
19 | Senior Debating Team | An outstanding performance in the Oxford University competition | |
20 | The Team of trip Leaders | Excellent contribution to the co-curricular life of the school | |
21 | U12A XI Hockey Team | Excellent victory v Bromsgrove School | |
22 | U15 Rugby 7s Team | Winners of the Warwick School Invitation 7s | |
23 | Business Challenge Team | Winners of the Aston University ACCA Business Challenge | |
24 | Lower Sixth Physicists | Tremendous leadership of Junior School pupils | |
25 | Cast and Crew of Fiddler on the Roof | A fabulous 5 nights of drama and music | |
26 | Canoe Team | Successful completion of Devizes to Westminster Race | |
27 | Shoeshine Team | Tireless fundraising for International Street Children's Charity | |
28 | Symphony Orchestra | Fabulous Performance in Summer Concert | |
29 | Young Enterprise Team | Outstanding success in the Solihull Borough Final | |
30 | Chilean Hosts | Fabulous hosting of our Chilean guests | |
31 | Benchers 2011-12 | Outstanding service to the school | |
32 | History Society | Fantastic work on History website | |
33 | Golf Team | Superb victory in the regional Finals of ISGA Plate | |
34 | U15 Cricket Team | Excellent victory v Bromsgrove School | |
35 | J4 Olympic Day Team | Tremendous victory in the Olympic Day competition |