Children may join the Nursery in September following their third birthday. Our Nursery curriculum takes shape across five mornings per week, and across extended days as children prepare for Reception. Our recommendation is for children to attend the Morning Session each day (Monday to Friday, 8.15am to 12pm) throughout the academic year, as well as also staying for our Lunchtime Session (12pm to 1.30 pm) from October half term onwards. To support their readiness for Reception and ensure a smooth transition, we would recommend that the children also attend at least two full days per week during the summer term.
Most of our Nursery families choose these and additional sessions.
Fees per session include a mid-morning snack and lunch, as applicable.
For children wishing to join the Nursery, places will be offered subject to a successful Nursery assessment and satisfactory reference(s), where appropriate. The Morning Session incorporates the 15 hours Government-funded entitlement. A chargeable wraparound care provision is available. Further details can be found under Wraparound Care.
Please note that all children must be toilet trained before starting Nursery, as this supports their independence and enables them to participate fully in Nursery activities.
Session Times
Childcare vouchers are accepted for Nursery fees.
|
Christmas Term 2026 (13 weeks) Compulsory sessions only |
Per week (13 weeks) |
Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| 11.20am - 12pm Chargeable hours (3.33 hours) | £52.50 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Consumables (£1.60) | £8.00 | |
| (5 days until 1.30pm after half term) | ||
| 12.00 - 1.30 Chargeable hours (7.5 hours) | £118.13 | |
| Lunch (£3.65) | £18.25 | |
| £1,790.61 |
* Additional lunch sessions before half term £23.63 plus lunch £3.65 each additional day
* Additional afternoon sessions £28.87 each additional day
|
Easter Term 2027 (9.8 weeks) Compulsory sessions only |
Per week (9.8 weeks) |
Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| 11.20am - 12pm Chargeable hours (3.33 hours) | £52.50 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Consumables (£1.60) | £8.00 | |
| (5 days until 1.30pm full term) | ||
| 12.00 - 1.30pm Chargeable hours (7.5 hours) | £118.13 | |
| Lunch (£3.65) | £18.25 | |
| £2,007.82 |
* Additional afternoon sessions £28.87 each additional day
|
Summer Term 2027 (11.8 weeks) Compulsory sessions only |
Per week (11.8 weeks) |
Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| 11.20am - 12pm Chargeable hours (3.33 hours) | £52.50 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Consumables (£1.60) | £8.00 | |
| (5 days until 1.30pm after half term) | ||
| 12pm - 1.30pm Chargeable hours (7.5 hours) | £118.13 | |
| Lunch (£3.65) | £18.25 | |
| 2 full days (1.30pm - 3.20pm) (3.66 hours) | £57.75 | |
| £3,099.03 |
* Additional afternoon sessions £28.87 each additional day
|
Christmas Term 2026 (13 weeks) Full time |
Per week (13 weeks) | Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| Additional hours (11.20am - 3.20pm) (20 hours) | £315.00 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Lunch (£3.65) | £18.25 | |
| Consumables (£1.60) | £8.00 | |
| £4,540.25 |
|
Easter Term 2027 (9.8 weeks) Full time |
Per week (9.8 weeks) |
Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| Additional hours (11.20am - 3.20pm) (20 hours) | £315.00 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Lunch (£3.65) | £18.25 | |
| Consumables (£1.60) | £8.00 | |
| £3,422.65 |
|
Summer Term 2027 (11.8 weeks) Full time |
Per week (11.8 weeks) | Per term |
| 8.20am - 11.20am Government entitlement hours (15 hours) | £0.00 | |
| Additional hours (11.20am - 3.20pm) (20 hours) | £315.00 | |
| Mid-morning snack (£1.60) | £8.00 | |
| Lunch (£3.65) | £18.25 | |
| Consumables (£1.60) | £8.00 | |
| £4,121.15 |